There are around 1650 medical colleges in India, out of which 511 offer MBBS education and around 600 colleges that offer postgraduate medical courses. NEET (UG) is the entrance examination for undergraduate medical courses for top medical colleges in India and NEET (PG) is the medical entrance examination for the admission to the postgraduate medical courses of top medical colleges in India.
Table of Contents
List Of Top Medical Colleges In India as per NIRF
The top medical colleges in India grant degrees such as MBBS, MS, MD, BDS, MDS and many undergraduate or postgraduate courses.
NIRF 2020 Ranking | Top Medical Colleges in India | MBBS Fees / Year (INR) | India Today 2020 Ranking |
1 | All India Institute of Medical Sciences | 1628 | 1 |
2 | Post Graduate Institute of Medical Education and Research | 6000 | – |
3 | Christian Medical College | 48,530 | 2 |
4 | National Institute of Mental Health & Neuro Sciences | 21,300 | – |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 50,000 | – |
6 | Banaras Hindu University | 10,400 | 7 |
7 | Amrita School of Medicine, Kochi | 92,870 | 30 |
8 | Jawaharlal Institute of Postgraduate Medical Education & Research | 5000 | 5 |
9 | Kasturba Medical College | 14,40,000 | 13 |
10 | King George’s Medical University | 55,000 | 6 |
11 | Institute of Liver and Biliary Sciences | 60,000 | – |
12 | Madras Medical College and Government General Hospital | 15,000 | – |
13 | Sri Ramachandra Institute of Higher Education And Research | 75,000 | 22 |
14 | St. John’s Medical College | 5,24,000 | 17 |
15 | Aligarh Muslim University | 90,000 | 19 |
16 | Vardhman Mahavir Medical College & Safdarjung Hospital | 30,455 | 9 |
17 | ,Maulana Azad Medical College | 2000 | 4 |
18 | Christian Medical College, Ludhiana | 6,60,000 | 28 |
19 | University College of Medical Sciences | 5,096 | 10 |
20 | JSS Medical College, Mysore | 13,38,000 | 38 |
21 | Kasturba Medical College, Mangaluru | 13,22,000 | 29 |
22 | Jamia Hamdard | 1,35,000 | – |
23 | Siksha ‘O’ Anusandhan | 90,000 | – |
24 | Dr D. Y. Patil Vidyapeeth | 20,45,000 | 43 |
25 | Govt. Medical College & Hospital, Chandigarh | 25,000 | 15 |
26 | Dayanand Medical College | 2,69,000 | 26 |
27 | Sawai Man Singh Medical College | 2455 | – |
27 | PSG Institute of Medical Sciences & Research | 4,00,000 | – |
29 | Datta Meghe Institute of Medical Sciences | 1,21,000 | – |
30 | M. S. Ramaiah Medical College | 40,00,000 | 27 |
31 | S. R. M. Institute of Science and Technology | 22,50,000 | – |
32 | Kalinga Institute of Industrial Technology | 1,23,000 | – |
33 | Maharishi Markandeshwar, Ambala | 13,50,000 | – |
34 | Saveetha Institute of Medical and Technical Sciences, Chennai | 22,00,000 | – |
35 | Annamalai University, Chidambaram | 27,00,000 | – |
36 | K. S. Hegde Medical Academy, Mangalore | 11,76,000 | 35 |
37 | Krishna Institute of Medical Sciences, Satara | 19,80,000 | – |
38 | Sri Venkateswara Institute of Medical Sciences, Tirupati | 1,29,600 | – |
39 | Regional Institute of Medical Sciences, Imphal | 17,450 | – |
40 | Mahatma Gandhi Medical College and Research Institute, Pondicherry | 19,59,000 | – |
Many other top medical colleges in India are not included in NIRF rankings such as Armed Forces Medical College, Pune & Lady Hardinge Medical College, New Delhi.
- Approximately, out of 1650 medical colleges in India, 1066 colleges are private and 584 are public / government colleges.
NEET Cut Off for Top Medical Colleges in India
op 25 Medical Colleges In India
Considering all the top medical colleges in India before admissions is a viable option. But the information on all the medical colleges cannot be accumulated in a single place. We have tried to keep this head detailed with 25 top medical colleges in India.
- All India Institute of Medical Sciences (AIIMS), New Delhi
- Post Graduate Institute of Medical Education and Research
- Christian Medical College, Vellore
- National Institute of Mental Health & Neuro Sciences, Bangalore
- Sanjay Gandhi Postgraduate Institute of Medical Sciences
- Banaras Hindu University, Varanasi
- Amrita Vishwa Vidyapeetham, Coimbatore, Tamil Nadu
- Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry
- Kasturba Medical College, Manipal
- King George’s Medical University, Lucknow
- Institute of Liver and Biliary Sciences, New Delhi
- Madras Medical College and Government General Hospital, Chennai
- St. John’s Medical College, Bengaluru
- Sri Ramachandra Institute of Higher Education And Research, Chennai
- Aligarh Muslim University, Aligarh
- Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi
- Maulana Azad Medical College, Delhi
- Christian Medical College, Ludhiana
- University College of Medical Sciences, Delhi
- JSS Medical College, Mysore
- Kasturba Medical College, Mangaluru
- Jamia Hamdard, New Delhi
- Siksha ‘O’ Anusandhan, Bhubaneswar
- Dr D Y Patil Vidyapeeth, Pune
- Government Medical College & Hospital, Chandigarh
Top Medical Colleges In India: Zone Wise
Following table gives the ranking of top medical colleges in India zone wise. These rankings have been released by India Today, a leading news agency in India.
Top Medical Colleges In India: North
College Name | Total Seats |
AIIMS New Delhi | 107 |
Maulana Azad Medical College, New Delhi | 250 |
University College of Medical Sciences & GTB Hospital, New Delhi | 150 |
Jawaharlal Nehru Medical College (AMU), Aligarh | 150 |
Banaras Hindu University, Varanasi | 124 |
Top Medical Colleges In India: East
College Name | Total Seats |
R G Kar Medical College & Hospital, Kolkata | 200 |
IPGMER, Kolkata | 200 |
Darbhanga Medical College, Darbhanga | 100 |
Calcutta National Medical College, Kolkata | 200 |
Top Medical Colleges In India: West
College Name | Total Seats |
Armed Forces Medical College (AFMC), Pune | 150 |
Seth G S Medical College, Mumbai | 200 |
Dr D Y Patil Education Society’s D Y Patil Medical College, Kolhapur | 150 |
K J Somaiya Medical College, Mumbai | 50 |
Grant Medical College, Mumbai | 250 |
Top Medical Colleges In India: South
College Name | Total Seats |
Christian Medical College, Vellore | 130 |
Sri Ramachandra Medical College & Research Institute (SRMC), Chennai | 250 |
Kasturba Medical College(KMC), Manipal | 250 |
Bangalore Medical College And Research Institute, Bangalore | 250 |
St. John’s Medical College, Bangalore | 150 |